2024 Highlights
- STIs remained at high levels however they are showing signs of decreasing trends, with 28,312 STI cases reported in 2024 compared to 31,105 in 2023, a 9% decrease overall. This followed a 3% decrease in overall rates from 2022 to 2023.
- Chlamydia remained the most frequently reported STI, followed by gonorrhea. While syphilis rates decreased 9% overall, the presence of syphilis among females and people who can become pregnant continues to be of concern.
- Twenty-nine cases of congenital syphilis in infants were reported in 2024. This is a 11% increase compared to 2023 when 26 congenital syphilis cases were reported.
Disease | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
N | R | N | R | N | R | N | R | N | R |
|---|
Chlamydia | 21,942 | 414.0 | 22,578 | 426.0 | 22,079 | 416.0 | 21,767 | 381.0 | 19,703 | 345.0 |
Gonorrhea | 10,217 | 193.0 | 9,671 | 182.0 | 8,161 | 154.0 | 7,717 | 135.0 | 7,131 | 125.0 |
Syphilis, Total | 1,093 | 20.6 | 1,457 | 27.5 | 1,831 | 34.5 | 1,621 | 28.4 | 1,478 | 25.9 |
| Primary/Secondary | 416 | 7.8 | 564 | 10.6 | 676 | 12.7 | 501 | 8.8 | 440 | 7.7 |
| Early NP/NS* | 367 | 6.9 | 415 | 7.8 | 535 | 10.1 | 371 | 6.5 | 315 | 5.5 |
| Unknown/Late | 303 | 5.7 | 463 | 8.7 | 601 | 11.3 | 723 | 12.6 | 694 | 12.1 |
| Congenital** | 7 | 10.8 | 15 | 22.0 | 20 | 31.7 | 26 | 42.7 | 29 | 47.6 |
N=Number; R=Rate
NP=Non-primary; NS=Non-secondary
Congenital syphilis rate per 100,000 live births.
Note: Data exclude cases diagnosed in federal or private correctional facilities. 2022 intercensal estimates used to compute rates.
Category | Chlamydia | Gonorrhea | Primary/Secondary Syphilis |
|---|
N | R | N | R | N | R |
|---|
Total | 19,703 | 345.0 | 7,131 | 125.0 | 440 | 7.7 |
Residence | Minneapolis | 4,431 | 1042.0 | 2,637 | 620.0 | 159 | 37.4 |
St. Paul | 2,493 | 822.0 | 1,146 | 378.0 | 58 | 19.1 |
Suburban** | 6,730 | 278.0 | 2,148 | 89.0 | 121 | 5.0 |
Greater Minnesota | 6,008 | 234.0 | 1,181 | 46.0 | 102 | 4.0 |
Age | <15 years | 155 | 22.0 | 53 | 8.0 | 0 | 0.0 |
15-19 years | 4,834 | 1291.0 | 927 | 248.0 | 18 | 4.8 |
20-24 years | 6,586 | 1775.0 | 1,554 | 419.0 | 44 | 11.9 |
25-29 years | 3,331 | 921.0 | 1,228 | 339.0 | 60 | 16.6 |
30-34 years | 2,080 | 549.0 | 1,134 | 299.0 | 83 | 21.9 |
35-39 years | 1,167 | 297.0 | 835 | 212.0 | 72 | 18.3 |
40-44 years | 679 | 179.0 | 543 | 143.0 | 59 | 15.6 |
45-49 years | 370 | 116.0 | 349 | 109.0 | 36 | 11.3 |
50-54 years | 215 | 63.0 | 198 | 58.0 | 25 | 7.4 |
55+ years | 286 | 16.0 | 310 | 18.0 | 43 | 2.5 |
Gender | Male | 7,154 | 249.0 | 4,239 | 148.0 | 303 | 10.6 |
Female | 12,520 | 440.0 | 2,874 | 101.0 | 136 | 4.8 |
Other/unknown^^ | 29 | x | 18 | x | 1 | x |
Race^/Ethnicity | White, non-Hispanic | 6,820 | 154.0 | 2,101 | 47.0 | 186 | 4.2 |
Black, non-Hispanic | 6,082 | 1437.0 | 2,982 | 705.0 | 149 | 35.2 |
American Indian/Alaska Native | 568 | 948.0 | 319 | 532.0 | 22 | 36.7 |
Asian/PI | 768 | 246.0 | 210 | 67.0 | 21 | 6.7 |
Other^^ | 470 | x | 158 | x | 14 | x |
Unknown^^ | 2,120 | x | 743 | x | 6 | x |
Hispanic^^ | 2,875 | 842.0 | 618 | 181.0 | 42 | 12.3 |
N=Number; R=Rate
* Residence information missing for 96 cases of chlamydia and 19 cases of gonorrhea.
** Suburban is defined as the metropolitan area (Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, and Washington Counties), excluding the cities of Minneapolis and St. Paul.
^ Case counts include persons by race alone. Population counts used to calculate results include race alone or in combination.
^^ No comparable population data available to calculate rates.
^^^ Persons of Hispanic ethnicity may be of any race.
Note: Data exclude cases diagnosed in federal or private correctional facilities. 2022 intercensal estimates used to compute rates.